North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | EXCEL 14 National Red | G14EXCEL1NT | 98.230 |
| 2 | Skyline 14 Royal Erin | G14SKYLN1NT | 98.046 |
| 3 | Madfrog 14N Green | G14FROGS1NT | 97.763 |
| 4 | 1United 14N Blue | G141UNVB1NT | 96.498 |
| 5 | Skyline 14 Royal Josh | G14SKYLN2NT | 94.873 |
| 6 | FH 14 Ikaika-Adam/Annette | G14FIELD1NT | 93.779 |
| 7 | Arete 14 Navy Telos | G14ARETE1NT | 93.476 |
| 8 | EXCEL 14 National White | G14EXCEL2NT | 91.833 |
| 9 | TEJAS 14 Black Luis | G14TEJAS1NT | 91.728 |
| 10 | APV 14 National Black | G14ATPRV1NT | 91.553 |
| 11 | Skyline 14 Black | G14SKYLN3NT | 91.440 |
| 12 | Madfrog 14N Black | G14FROGS2NT | 91.403 |
| 13 | Elevate 14 Blue | G14COTTN1NT | 90.566 |
| 14 | Premier 14 Black AJ | G14PREMR1NT | 90.326 |
| 15 | Summit 14 National Blue | G14DSUMM1NT | 90.293 |
| 16 | Madfrog 14N White | G14FROGS3NT | 89.636 |
| 17 | TAV 14 Black | G14TXADV1NT | 89.339 |
| 18 | UEPA 14D | G14UNTOU1NT | 88.345 |
| 19 | DN 14 Red | G14DRIVE1NT | 86.902 |
| 20 | NRG 14 AMPD Navy | G14NRGVC1NT | 86.394 |
| 21 | TAV 14 Blue | G14TXADV2NT | 86.338 |
| 22 | NRG 14 AMPD White | G14NRGVC2NT | 83.906 |
| 23 | Instinct 14 Wild Gold | G14INSTN1NT | 82.741 |
| 24 | 1United 14N White | G141UNVB2NT | 82.171 |
| 25 | Heat 14 National | G14ROCKH1NT | 81.992 |
| 26 | Integrity 14 Intense Blue | G14INTEG1NT | 80.711 |
| 27 | FWFIRE 14P | G14FWFIR1NT | 80.009 |
| 28 | Arete 14 Navy Ethos | G14ARETE2NT | 79.879 |
| 29 | Skyline 14 White Iv | G14SKYLN4NT | 79.666 |
| 30 | DIG 14 Black - Sab | G14DIGVB1NT | 79.486 |
| 31 | Flyers 14 USA-John | G14FRFLY1NT | 79.157 |
| 32 | PC Elite 14 | G14PCEVB1NT | 78.781 |
| 33 | EMV 14 Black Rosana | G14EAGMT1NT | 78.573 |
| 34 | TEJAS 14 Black Carrie | G14TEJAS2NT | 78.290 |
| 35 | Madfrog 14E Green | G14FROGS4NT | 76.595 |
| 36 | Premier 14 Black AB | G14PREMR2NT | 76.446 |
| 37 | EXCEL 14 National Blue | G14EXCEL3NT | 76.089 |
| 38 | Skyline 14 White Isabel | G14SKYLN5NT | 75.604 |
| 39 | WF Elite 14 Black | G14WFELT1NT | 75.455 |
| 40 | Victory 14 National Black | G14VCTRY1NT | 75.000 |
| 41 | No Limits 14 Elite | G14NLVBC1NT | 74.937 |
| 42 | FH 14 Ikaika-Courtney | G14FIELD2NT | 74.931 |
| 43 | 360 14 Kaos Black | G14SIXTY1NT | 74.672 |
| 44 | DN 14 Black | G14DRIVE2NT | 74.392 |
| 45 | Integrity 14 Intense Red | G14INTEG2NT | 74.192 |
| 46 | ACCEL 14 BLACK KEELING | G14ACCEL1NT | 73.975 |
| 47 | 1United 14N Black | G141UNVB3NT | 73.327 |
| 48 | TAV 14 Gold | G14TXADV3NT | 73.214 |
| 49 | Flyers 14 USA-Kevin | G14FRFLY2NT | 73.171 |
| 50 | Victory 14 National Green | G14VCTRY2NT | 72.463 |
| 51 | Endless 14 Navy | G14ENDAV1NT | 71.552 |
| 52 | Vision 14 EXV Blue | G14VIVBC1NT | 70.626 |
| 53 | EXCEL 14N Red Boys | B14EXCEL1NT | 70.163 |
| 54 | EXCEL 14 Gold | G14EXCEL4NT | 69.966 |
| 55 | MC Panthers 14 Gold | G14MCKPA1NT | 69.915 |
| 56 | AVC 14 Navy | G14AMSVC1NT | 69.723 |
| 57 | Elevate 14 Silver | G14COTTN2NT | 69.452 |
| 58 | Arete 14 Navy | G14ARETE3NT | 69.418 |
| 59 | APV 14 National Royal | G14ATPRV2NT | 69.270 |
| 60 | iCrush 14 Black | G14INCRU1NT | 69.144 |
| 61 | DIG 14 Black - Lexi | G14DIGVB2NT | 69.099 |
| 62 | Power 14 Purple | G14POWER1NT | 68.835 |
| 63 | Pono 14.1 Annette | G14PONOV1NT | 68.829 |
| 64 | Wrecking Crew 14E | G14WCREW1NT | 68.722 |
| 65 | NET 14's RED | G14NETJR2NT | 68.640 |
| 66 | UEPA 14G | G14UNTOU2NT | 68.541 |
| 67 | Summit 14 National Green | G14DSUMM2NT | 68.477 |
| 68 | CUVB 14 Black | G14CUVBC1NT | 68.420 |
| 69 | ETA1 14 Black | G14ETA1V1NT | 68.402 |
| 70 | TAV South 14 Royal | G14TXADV5NT | 68.369 |
| 71 | No Limits 14 National | G14NLVBC2NT | 68.350 |
| 72 | EXCEL 14 White Boys | B14EXCEL2NT | 68.180 |
| 73 | Wave 14 | G14WAVBC1NT | 68.096 |
| 74 | NRG 14 AMPD Blue | G14NRGVC3NT | 68.080 |
| 75 | 360 14 Kaos Red | G14SIXTY2NT | 67.977 |
| 76 | Storm 14 Black | G14STORM1NT | 67.853 |
| 77 | Premier 14 Crimson | G14PREMR3NT | 67.737 |
| 78 | East TX Jrs 14 Green | G14ETXJR4NT | 67.698 |
| 79 | Image 14 Black | G14TXIMG1NT | 67.583 |
| 80 | Skyline 14 Silver Stephen | G14SKYLN6NT | 67.489 |
| 81 | FH 14 Alaka'i-Ray | G14FIELD3NT | 67.356 |
| 82 | Madfrog East 14 Diamond | G14FROGS7NT | 67.322 |
| 83 | DN 14 White | G14DRIVE3NT | 67.318 |
| 84 | 1United 14Elite Blue | G141UNVB5NT | 67.268 |
| 85 | TAV 14 Silver | G14TXADV4NT | 67.144 |
| 86 | APV 14 Regional Black | G14ATPRV3NT | 67.134 |
| 87 | Peak VA 14 Black | G14PEVBA1NT | 67.051 |
| 88 | NET 14's Black | G14NETJR1NT | 66.956 |
| 89 | Volley Pro 14 Black | G14VPROJ1NT | 66.867 |
| 90 | North Point 14 National | G14NORPT1NT | 66.812 |
| 91 | TNT 14 SLAMMERS | G14TNTLC1NT | 66.728 |
| 92 | Premier 14 Red V | G14PREMR5NT | 66.669 |
| 93 | Vision 14 EXV Black | G14VIVBC2NT | 66.637 |
| 94 | AVC 14 RED | G14AMSVC2NT | 66.455 |
| 95 | TEJAS 14 Red Jeff | G14TEJAS3NT | 66.451 |
| 96 | IVC 14U N | G14INFTY1NT | 66.427 |
| 97 | DIG 14 Red | G14DIGVB5NT | 66.407 |
| 98 | RIVAL 14-BANKSTON | G14RIVVB1NT | 66.370 |
| 99 | 1United 14N Silver | G141UNVB4NT | 66.344 |
| 100 | RVC 14 Black | G14RESVB1NT | 66.336 |
| 101 | DIG 14 Blue - Anne | G14DIGVB3NT | 66.285 |
| 102 | TAV 14 Stephenville | G14TXADV12NT | 66.125 |
| 103 | TNT 14 Impact | G14TNTLC2NT | 66.103 |
| 104 | 360 14.1 | G14SIXTY3NT | 65.906 |
| 105 | Instinct 14 Wild Black | G14INSTN2NT | 65.754 |
| 106 | UVC 14U Black | G14URBAN1NT | 65.738 |
| 107 | Elevate 14 Adidas | G14COTTN4NT | 65.722 |
| 108 | Premier 14 Red F | G14PREMR4NT | 65.674 |
| 109 | NRG 14 National Blue | G14NRGVC6NT | 65.654 |
| 110 | Skyline 14 Silver Destiny | G14SKYLN7NT | 65.563 |
| 111 | Victory 14 White | G14VCTRY4NT | 65.459 |
| 112 | Arsenal 14 Blue | G14DAVBC2NT | 65.381 |
| 113 | Arsenal 14 Gold | G14DAVBC1NT | 65.356 |
| 114 | EVOLVE 14 Black | G14EVOLV1NT | 65.210 |
| 115 | FWFIRE 141W | G14FWFIR2NT | 65.087 |
| 116 | Hard Hitters 14UB | G14ABAHH1NT | 65.069 |
| 117 | Vision 14 EXV White | G14VIVBC3NT | 65.013 |
| 118 | REIGN-14-BLACK | G14REIGN1NT | 64.999 |
| 119 | Texoma 14 Black | G14TEXOM1NT | 64.795 |
| 120 | Integrity 14 Club Blue | G14INTEG3NT | 64.737 |
| 121 | TAV South 14 White | G14TXADV6NT | 64.641 |
| 122 | Flyers 14 NAT-Liz | G14FRFLY5NT | 64.585 |
| 123 | APV 14 Metro | G14ATPRV4NT | 64.546 |
| 124 | DIG 14 Blue - Tommy | G14DIGVB4NT | 64.508 |
| 125 | Vision 14 Regional Blue | G14VIVBC4NT | 64.486 |
| 126 | TAV 14 White | G14TXADV7NT | 64.482 |
| 127 | Madfrog 14E Black | G14FROGS5NT | 64.430 |
| NE Eclipse | G14NELVB1NT | 64.430 | |
| 129 | 212.14.1 | G14212VB1NT | 64.386 |
| 130 | Ohana V 14 Blue | G14OHANA1NT | 64.233 |
| 131 | IVC Crush 14s | G14INFTY4NT | 64.222 |
| 132 | CUVB 14 Jadore | G14CUVBC2NT | 64.201 |
| 133 | Wrecking Crew 14B | G14WCREW2NT | 64.107 |
| 134 | Pono 14.2 Megan | G14PONOV2NT | 64.095 |
| 135 | Premier 14 White | G14PREMR6NT | 64.063 |
| 136 | PC Elite 14.2 | G14PCEVB2NT | 64.057 |
| 137 | Heat 14 White | G14ROCKH3NT | 64.036 |
| 138 | FW FIRE 142W | G14FWFIR3NT | 63.906 |
| 139 | 1United 14Elite White | G141UNVB6NT | 63.804 |
| 140 | ACCEL 14 BLACK RANGEL | G14ACCEL2NT | 63.800 |
| 141 | LVA 14 National Red | G14LUNVA1NT | 63.710 |
| 142 | Flyers 14 USA-Jose | G14FRFLY3NT | 63.659 |
| 143 | Image 14 Red | G14TXIMG2NT | 63.642 |
| 144 | Hallsville VC 14Black | G14HAVBC1NT | 63.579 |
| 145 | Flyers 14 NAT-Nichole | G14FRFLY6NT | 63.568 |
| 146 | VIP 14 Metro | G14VIPAC2NT | 63.465 |
| 147 | SLAM 14 Black | G14SLAMV1NT | 63.454 |
| 148 | WVC 14-PrimeTime | G14WINDT2NT | 63.453 |
| 149 | Peak VA 14 Blue | G14PEVBA2NT | 63.371 |
| 150 | Victory14 Elite Gray | G14VCTRY3NT | 63.208 |
| 151 | Valor 14 Black | G14VALVB1NT | 62.951 |
| 152 | Liberty 14 Red | G14LIVBC1NT | 62.912 |
| 153 | Arete 14 Steel Ethos | G14ARETE4NT | 62.810 |
| 154 | Liberty 14 Elite | G14LIVBC3NT | 62.756 |
| 155 | EMV 14 Black Erin | G14EAGMT2NT | 62.729 |
| 156 | Allegiant 14 Blue | G14ALLEG1NT | 62.693 |
| 157 | CUVB 14 Tielar | G14CUVBC3NT | 62.622 |
| 158 | NRG 14 National Navy | G14NRGVC4NT | 62.580 |
| 159 | Summit 14 Elite Black | G14DSUMM3NT | 62.576 |
| 160 | Madfrog 14E White | G14FROGS6NT | 62.547 |
| 161 | Elevate 14 White | G14COTTN3NT | 62.511 |
| 162 | Windthorst 14-Bussey | G14WINDT1NT | 62.492 |
| 163 | Wrecking Crew 14P | G14WCREW3NT | 62.435 |
| 164 | AVC 14 Black | G14ELLIS1NT | 62.383 |
| 165 | MUSVB 14 Black | G14MUSVB1NT | 62.332 |
| 166 | IVC 14U Catherine | G14INFTY3NT | 62.288 |
| 167 | PVC 14 Blue | G14PINEY1NT | 62.048 |
| 168 | SC 14U | G14SCHVB1NT | 61.892 |
| 169 | Sky High 14 Black | G14SKYHI1NT | 61.876 |
| 170 | NRG 14 National White | G14NRGVC5NT | 61.853 |
| 171 | East Texas 14B | G14ETXJR1NT | 61.840 |
| 172 | Waco Lightning 14 Black | G14CENTX1NT | 61.838 |
| 173 | Endless 14 Maroon | G14ENDAV2NT | 61.765 |
| 174 | 287SVC 14 Navy | G14287SV99NT | 61.687 |
| 175 | Heat 14 Ignite | G14ROCKH2NT | 61.672 |
| 176 | W14 Elite Black | G14WPDVB1NT | 61.659 |
| 177 | DN 14 Gold | G14DRIVE4NT | 61.646 |
| 178 | FH 14 Alaka'i-Bailey | G14FIELD4NT | 61.457 |
| 179 | FW Fire 14 Springtown | G14FWFIR4NT | 61.415 |
| 180 | 360 14 Kaos White | G14SIXTY4NT | 61.331 |
| 181 | TAV 14 Metro Green | G14TXADV14NT | 61.300 |
| 182 | FH 14 Alaka'i-Hannah | G14FIELD5NT | 61.260 |
| 183 | Flyers 14 USA-Alan | G14FRFLY4NT | 61.171 |
| 184 | Cove 14 | G14COVEV1NT | 61.111 |
| 185 | Allegiant 14 White | G14ALLEG3NT | 61.057 |
| IVC 14U Angela | G14INFTY2NT | 61.057 | |
| 187 | BVA 14's | G14WWVBC1NT | 60.965 |
| 188 | East Texas 14Blue | G14ETXJR3NT | 60.958 |
| IVC Garrison 14U | G14INFTY5NT | 60.958 | |
| 190 | Fearless 14 Black | G14FLVBC1NT | 60.937 |
| 191 | Instinct 14 Wild 1 | G14INSTN3NT | 60.862 |
| 192 | 14U Lilo | G14DYNVB1NT | 60.823 |
| 193 | HOT SHOTS 14R | G14CADHS2NT | 60.777 |
| 194 | North Point 14 Regional | G14NORPT2NT | 60.736 |
| 195 | Flyers 14 REG-Ashley | G14FRFLY7NT | 60.729 |
| 196 | East TX Jrs 14 Sabine | G14ETXJR6NT | 60.680 |
| 197 | MVP 14 National | G14MVPVC1NT | 60.573 |
| 198 | Madfrog East 14 Emerald | G14FROGS8NT | 60.515 |
| 199 | DEST14W | G14DESTU1NT | 60.465 |
| 200 | 212.14.2 | G14212VB2NT | 60.378 |
| 201 | Legend 14 Black | G14LEVBC1NT | 60.331 |
| 202 | Victory 14 Gold | G14VCTRY5NT | 60.327 |
| 203 | HJVC 14 RED | G14HJVBC1NT | 60.307 |
| 204 | LVA 14 National White | G14LUNVA2NT | 60.270 |
| 205 | Commanders 14U | G14CARCO1NT | 60.268 |
| 206 | RVC 14 White | G14RESVB3NT | 60.251 |
| 207 | LVA 14 Metro | G14LUNVA3NT | 60.218 |
| 208 | SCFVB14 | G14SCFVB1NT | 60.203 |
| 209 | ACCEL 14 RED KEELING | G14ACCEL3NT | 60.170 |
| 210 | DIG 14 White | G14DIGVB6NT | 60.162 |
| 211 | Wrecking Crew 14W | G14WCREW4NT | 60.155 |
| 212 | EMV 14 Royal Erin G | G14EAGMT3NT | 60.143 |
| 213 | TAV South 14 Burleson | G14TXADV8NT | 60.137 |
| 214 | Arsenal 14 Black | G14DAVBC4NT | 60.082 |
| 215 | PVC 14 Black | G14PINEY3NT | 60.008 |
| 216 | EMV 14 Royal Victoria | G14EAGMT4NT | 60.001 |
| 217 | TEJAS 14 Red Jesus | G14TEJAS4NT | 59.991 |
| 218 | Grit 14 | G14GRITV1NT | 59.901 |
| 219 | NET 14's White | G14NETJR3NT | 59.897 |
| 220 | 1United 14 Texoma | G141UNVB7NT | 59.874 |
| 221 | EMV 14 Metro White Kari | G14EAGMT5NT | 59.695 |
| 222 | Conquerors 14 | G14CONQR1NT | 59.664 |
| 223 | RVC 14 Silver | G14RESVB2NT | 59.604 |
| 224 | ACCV Travel 14 BLK | G14AIRCV1NT | 59.542 |
| 225 | UEPA 14P | G14UNTOU3NT | 59.500 |
| 226 | NE Shockers | G14NELVB2NT | 59.486 |
| 227 | Waco Lightning 14 White | G14CENTX4NT | 59.482 |
| 228 | FH 13/14u Red Whitesboro | G14FIELD6NT | 59.389 |
| 229 | GAVBC U14 BLACK | G14GAVBC99NT | 59.385 |
| 230 | FAV 14 Black | G14FREVB1NT | 59.318 |
| 231 | Allegiant 14 Red | G14ALLEG2NT | 59.271 |
| 232 | VVC 14 | G14VXVBC1NT | 59.240 |
| 233 | Integrity 14 Limited Club | G14INTEG6NT | 59.222 |
| 234 | Atomic VC 14 | G14ATOMV1NT | 59.090 |
| 235 | Lonestar Thunder 14 Black | G14STARL1NT | 59.020 |
| 236 | NRG 14 Bolt Navy | G14NRGVC7NT | 58.849 |
| 237 | Uncommon 14U | G14UNCOM1NT | 58.838 |
| 238 | SLAM 14 Teal | G14SLAMV3NT | 58.695 |
| 239 | Lonestar Thunder 14 Blue | G14STARL2NT | 58.690 |
| 240 | Hard Hitters 14P | G14ABAHH2NT | 58.670 |
| 241 | Arete 14 Prep Navy | G14ARETE5NT | 58.649 |
| 242 | Image 14 Nat | G14TXIMG3NT | 58.614 |
| 243 | SLAM 14 Purple | G14SLAMV2NT | 58.546 |
| 244 | East Texas 14 Mavs | G14ETXJR5NT | 58.541 |
| 245 | MVP 14 Regional Black | G14MVPVC2NT | 58.519 |
| 246 | PVC LEAD 14 | G14PINEY4NT | 58.374 |
| 247 | TAV 14 Metro Purple | G14TXADV17NT | 58.366 |
| 248 | Grit 14 Gville - Black | G14GRITV2NT | 58.243 |
| 249 | 360 14.2 | G14SIXTY5NT | 58.196 |
| 250 | HOT SHOTS 14E | G14CADHS1NT | 58.151 |
| 251 | Tyler Jrs 14 | G14TYLER1NT | 58.129 |
| 252 | Instinct 14 Metro Blue | G14INSTN5NT | 58.046 |
| 253 | Storm 14 Purple | G14STORM2NT | 58.038 |
| 254 | HJVC 14 BLUE | G14HJVBC2NT | 57.931 |
| 255 | TxINV 14U | G14INVSN1NT | 57.895 |
| 256 | REIGN-14-WHITE | G14REIGN2NT | 57.883 |
| 257 | TVC Spicy | G14TITOC2NT | 57.876 |
| 258 | NT Flyers 14 USA-Carl | G14FRFLY8NT | 57.867 |
| 259 | 360 14 National Red | G14SIXTY7NT | 57.784 |
| 260 | iCrush 14 Orange | G14INCRU2NT | 57.763 |
| 261 | VSTX 14U Camilla | G14VSVBC1NT | 57.762 |
| 262 | WVC VERNON 14 | G14WINDT3NT | 57.586 |
| 263 | RYZE 14.1 Premier | G14RYZEV1NT | 57.574 |
| 264 | RSVBC 14 | G14RSVBC1NT | 57.528 |
| 265 | 360 14 National Black | G14SIXTY6NT | 57.465 |
| 266 | UEPA 14J | G14UNTOU4NT | 57.365 |
| 267 | EMV 14 Metro White Jesse | G14EAGMT7NT | 57.305 |
| 268 | Trinity Valley 14 | G14TRNTY1NT | 57.237 |
| 269 | East Texas Jrs 14 Red | G14ETXJR2NT | 57.163 |
| 270 | TAV 14 Metro Orange | G14TXADV15NT | 57.154 |
| 271 | Integrity 14 Club Red | G14INTEG4NT | 57.131 |
| 272 | AVCA 14 | G14AMSVC3NT | 57.097 |
| 273 | Power 14 Black | G14POWER2NT | 57.024 |
| 274 | MVP 14 Regional Purple | G14MVPVC3NT | 56.969 |
| 275 | Waco Lightning 14 Blue | G14CENTX2NT | 56.926 |
| 276 | EMV 14 Metro White Mariah | G14EAGMT6NT | 56.903 |
| 277 | PAC 14u Astro | G14PEGAC1NT | 56.860 |
| 278 | DFW Elite 14's Black | G14DFTLE2NT | 56.855 |
| 279 | MVP 14 Regional Gray | G14MVPVC4NT | 56.647 |
| 280 | Image 14 Elite | G14TXIMG4NT | 56.638 |
| 281 | 360 14 Black | G14SIXTY8NT | 56.545 |
| 282 | DFW Elite 14 Blue | G14DFTLE4NT | 56.486 |
| DN Red Oak 14 Local | G14DRIVE7NT | 56.486 | |
| 284 | Liberty 14 Regional Blue | G14LIVBC2NT | 56.283 |
| 285 | RYZE 14 Metro Navy | G14RYZEV4NT | 56.206 |
| 286 | WC-14 Turquoise | G14WCREW6NT | 56.023 |
| 287 | Instinct 14 Wild 2 | G14INSTN4NT | 55.813 |
| 288 | NRG 14 Navy | G14NRGVC9NT | 55.799 |
| 289 | TVC Anarchy | G14TITOC1NT | 55.758 |
| 290 | FH 13/14u Whitesboro | G14FIELD7NT | 55.581 |
| 291 | DN 14 Metro | G14DRIVE6NT | 55.063 |
| Endless 14 White | G14ENDAV3NT | 55.063 | |
| Grit 14 Gville - Green | G14GRITV3NT | 55.063 | |
| Integrity 14 Club White | G14INTEG5NT | 55.063 | |
| 295 | MVP 14 Regional White | G14MVPVC5NT | 54.985 |
| 296 | Shock 14 White | G14PTOMZ1NT | 54.909 |
| 297 | ICV 14 Winstead | G14SIXTY11NT | 54.426 |
| 298 | WC-14 Grey | G14WCREW5NT | 53.659 |
| 299 | SEC Lady Villians 14 | G14STKEL9NT | 53.407 |
| 300 | Blocksport 14W | G14BLOCK1NT | 53.167 |
| 301 | ICV 14 Hall FW | G14SIXTY10NT | 52.926 |
| 302 | ICV 14 O'Neal | G14SIXTY9NT | 51.426 |
| 303 | WC-14 Nation | G14WCREW7NT | 50.970 |
| 304 | IVC 7/8PC | G14INFTY10NT | 49.907 |
| NR | Madfrog 14 Boys | B14FROGS1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |