North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | TAV 18 Black Jason | G18TXADV1NT | 99.998 |
| 2 | Madfrog 18N Green | G18FROGS1NT | 99.319 |
| Skyline 18 Royal | G18SKYLN1NT | 99.319 | |
| 4 | TAV 18 Black Haroun | G18TXADV2NT | 99.183 |
| 5 | EXCEL 18 National Red | G18EXCEL1NT | 97.896 |
| 6 | Integrity18 Intense Blue | G18INTEG1NT | 97.880 |
| 7 | DN 18 Red | G18DRIVE1NT | 97.852 |
| 8 | FH 18 Ikaika-Michele | G18FIELD1NT | 97.173 |
| 9 | EXCEL 18 National White | G18EXCEL2NT | 97.013 |
| 10 | Madfrog 18N Black Sears | G18FROGS2NT | 96.599 |
| 11 | TEJAS 18 Black | G18TEJAS1NT | 96.529 |
| 12 | Arete 18 Navy Telos | G18ARETE1NT | 96.528 |
| 13 | UEPA 18D | G18UNTOU1NT | 96.315 |
| 14 | TAV 18 Blue | G18TXADV3NT | 96.100 |
| 15 | FH 18 Ikaika-Andy | G18FIELD2NT | 95.629 |
| 16 | Skyline 18 Black | G18SKYLN2NT | 95.495 |
| 17 | WF Elite 18 Black | G18WFELT1NT | 94.156 |
| 18 | DN 18 Black | G18DRIVE2NT | 93.942 |
| 19 | East Texas 18B | G18ETXJR1NT | 93.819 |
| 20 | Premier 18 Black | G18PREMR1NT | 93.721 |
| 21 | Madfrog 18N Black Alford | G18FROGS3NT | 92.937 |
| 22 | NRG 18 AMPD Navy | G18NRGVC1NT | 92.509 |
| 23 | AVC 18U Black | G18ELLIS1NT | 91.601 |
| 24 | North Point 18 National | G18NORPT1NT | 91.171 |
| 25 | TEJAS 18 Red | G18TEJAS2NT | 90.762 |
| 26 | ETA1 18 Black | G18ETA1V1NT | 90.748 |
| 27 | Skyline 18 White | G18SKYLN3NT | 89.744 |
| 28 | FWFIRE 18P | G18FWFIR1NT | 89.311 |
| 29 | Image 18 Black | G18TXIMG1NT | 89.014 |
| 30 | TAV South 18 Royal | G18TXADV5NT | 88.978 |
| 31 | UEPA 18G | G18UNTOU2NT | 88.636 |
| 32 | Outlaw 18 Purple | G18OUTVB1NT | 88.370 |
| 33 | SLAM 18 Black-Jill | G18SLAMV1NT | 88.034 |
| 34 | EMV 18 Black Marquise | G18EAGMT1NT | 87.700 |
| 35 | Allegiant 18 Blue | G18ALLEG1NT | 87.380 |
| 36 | VIP 18 Elite | G18VIPAC1NT | 87.313 |
| 37 | Arsenal 18 Gold | G18DAVBC1NT | 86.493 |
| 38 | Victory 18 National Black | G18VCTRY1NT | 85.049 |
| 39 | Premier 18 Crimson | G18PREMR2NT | 84.151 |
| 40 | DFW Elite 18's National | G18DFTLE1NT | 84.095 |
| 41 | Madfrog East 18 Diamond | G18FROGS4NT | 83.877 |
| 42 | 360 18 Kaos | G18SIXTY1NT | 83.545 |
| 43 | IVC 18U National | G18INFTY1NT | 83.110 |
| 44 | DIG 18 Blue | G18DIGVB2NT | 82.039 |
| 45 | Vision 18 EXV Black | G18VIVBC1NT | 81.687 |
| 46 | Nitro Heat 18s | G18NITHT1NT | 81.096 |
| 47 | 1United 18Elite Blue | G181UNVB2NT | 80.826 |
| 48 | WVC VERNON 18 | G18WINDT1NT | 80.161 |
| 49 | Integrity 18 Intense Red | G18INTEG2NT | 80.151 |
| 50 | TAV S 18 White | G18TXADV6NT | 79.493 |
| 51 | Sky High 18 Black | G18SKYHI1NT | 78.753 |
| 52 | DIG 18 Black | G18DIGVB1NT | 78.633 |
| 53 | RVC 18 Black | G18RESVB1NT | 78.593 |
| 54 | Allegiant 18 Red | G18ALLEG2NT | 77.721 |
| 55 | RYZE 18.1 Premier | G18RYZEV1NT | 76.124 |
| 56 | SpikeZone 18 | G18SPKZN1NT | 75.899 |
| 57 | REIGN-18-BLACK | G18REIGN1NT | 75.788 |
| 58 | HJVC 18 RED | G18HJVBC1NT | 75.629 |
| 59 | Power 18 Purple | G18POWER1NT | 75.393 |
| 60 | EXCEL 18N Red Boys | B18EXCEL1NT | 75.016 |
| 61 | Waco Lightning 18 Black | G18CENTX1NT | 73.059 |
| 62 | iCrush 18 Grey | G18INCRU2NT | 72.294 |
| 63 | WFElite 18 White | G18WFELT2NT | 71.196 |
| 64 | Red River 181 | G18REDRV1NT | 69.750 |
| 65 | NE Elite | G18NELVB1NT | 69.456 |
| 66 | DallasOne 18s | B18D1VBC1NT | 68.272 |
| 67 | EVOLVE 18 Black | G18EVOLV3NT | 68.264 |
| 68 | 18 Blk Elite travel.18.1 | G18AIRCV1NT | 67.352 |
| 69 | TVC Fuego | G18TITOC1NT | 65.416 |
| 70 | Allegiant 18 Black | G18ALLEG3NT | 63.152 |
| Elevate 18 HSAA | G18COTTN4NT | 63.152 | |
| 72 | Premier Boys 18 Black | B18PREMR1NT | 61.528 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |